NASDAQ: ATNY
5.22.2012
Tunable Filters
The API line of digitally-tuned bandpass filters are specifically designed for military radio applications, or when tuning across a precise frequency in essential. They are an ideal solution when power, size, speed, and frequency selectivity are a must.
Four frequency ranges are currently available: 30 - 88 MHz (part # AP-mini-30-88), 30-90 MHz (part #AP-mini-30-90), 90 - 200 MHz (part # AP-mini-90-200), and 200-400 MHz (part # AP-200-400).
Features:
- Temperature range: -40 degrees to 85 degrees C (operating) / -57 degrees to 85 degrees C (storage)
- Weighs less than 60 grams
- Fast tuning speed (<10us)
- Available in 30-88 MHz, 30-90 MHz, 90-200 MHz, and 200-400 MHz
Benefits:
- Ideal for military radio applications
- Light and ruggedized
- Low-cost, high-quality drop-in replacement
Specifications:
| AP-mini-30-88 | AP-mini-30-90 | AP-mini-90-200 | AP-mini-200-400 | |
| Tuning Range | 30 to 88 MHz | 30 to 90 MHz | 90 to 200 MHz | 200 to 400 MHz |
| Passband | 3dB Bandwidth = 5.35%, ±0.2% | 3dB Bandwidth = 7.3%, ±0.4% | 3dB Bandwidth = 5.25%, ±0.26% | 3dB Bandwidth = 5.25%, ±0.25% |
| Shape Factor | Maximum Factor (30dB/3dB BW) = 6.3 | Maximum Factor (30dB/3dB BW) = 7.0 | Maximum Factor (30dB/3dB BW) = 7.6 | Maximum Factor (30dB/3dB BW) = 6.3 |
| Tuning Control | 8 bit paralell tune word | 8 bit paralell tune word | 8 bit paralell tune word | 8 bit paralell tune word |
| TUNE WORD10 = fdesired [125/29] - 129.31 | TUNE WORD10 = fdesired [25/6] - 125 | TUNE WORD10 = fdesired [25/11] - 204.54 | TUNE WORD10 = fdesired [5/4] - 250 | |
| Tuning Speed | 10 µs (max) | |||
| Insertion Loss | 5.0dB (max) at tune frequency | 3.6dB (max) at tune frequency | 4.8dB (max) at tune frequency | 4.6dB (max) at tune frequency |
| Out of Band Rejection | 60dB typical | 60dB typical | 60dB typical |
60dB typical |
| Power Handling | 1W (max) | |||
| Input Intercept | > +40dBM | |||
| Impedance | 50 Ω nominal | |||
| Mounting | thru hole pins | |||
| Weight | 60g (max) | |||
| Outline Dimensions | 2.3 in x 1.4 in x o.6 in | |||
| Operating Temp. | -40°C to +85°C | |||
| Non-operating Temp. | -57°C to +85°C | |||
| Humidity | 0 to 95% relative humidity (2 - 48 hour cycles) | |||
Next Steps
- Company
- Products
- Brands
- API Electronics
- C-MAC (RF2M Division)
- CMT
- Cryptek
- EMCON Emanation Control Limited
- Filtran
- ION Networks
- Keytronics
- National Hybrid
- RTI Electronics
- Running Springs Audio
- Secure Systems & Technologies (SST) Ltd.
- SenDEC
- Sensonics
- Spectrum Control
- Spectrum Microwave
- Spectrum Power
- Spectrum Sensors
- TM Systems
- Media Room
- Investor Relations
- Contact
- Events

